<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>conference &#8211; architektur usw</title>
	<atom:link href="https://www.architekturusw.de/tag/conference/feed" rel="self" type="application/rss+xml" />
	<link>https://www.architekturusw.de</link>
	<description>günther &#38; schabert</description>
	<lastBuildDate>Tue, 05 Sep 2023 15:26:05 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.architekturusw.de/wp-content/uploads/2023/08/a_usw-150x150.gif</url>
	<title>conference &#8211; architektur usw</title>
	<link>https://www.architekturusw.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>071 ±brick @ smartcityexpo</title>
		<link>https://www.architekturusw.de/veroeffentlichung-release/071-%c2%b1brick-smartcityexpo.html</link>
		
		<dc:creator><![CDATA[guenther und schabert]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 21:30:05 +0000</pubDate>
				<category><![CDATA[veröffentlichung / release]]></category>
		<category><![CDATA[solarenergie]]></category>
		<category><![CDATA[solar brick]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[konferenz]]></category>
		<category><![CDATA[smart city expo world congress]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[jan schabert]]></category>
		<category><![CDATA[kongress]]></category>
		<category><![CDATA[günther & schabert]]></category>
		<category><![CDATA[smart city]]></category>
		<category><![CDATA[architekturusw]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[energie]]></category>
		<category><![CDATA[071]]></category>
		<category><![CDATA[nachhaltigkeit]]></category>
		<category><![CDATA[±brick]]></category>
		<guid isPermaLink="false">http://www.architekturusw.de/?p=3170</guid>

					<description><![CDATA[﻿ [excerpted from smart city world expo youtube-channel] The world&#8217;s population is growing and concentrating in cities. This is a process that started with the industrial revolution two hundred years ago and is still on-going in<a class="moretag" href="https://www.architekturusw.de/veroeffentlichung-release/071-%c2%b1brick-smartcityexpo.html">Read More...</a>]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/133781456?title=0&amp;byline=0&amp;portrait=0" width="1280" height="720" frameborder="0" allowfullscreen="allowfullscreen" data-mce-fragment="1"><span style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" data-mce-type="bookmark" class="mce_SELRES_start">﻿</span></iframe></p>
[excerpted from <a href="https://www.youtube.com/channel/UCN_nLuBkpP9RzKnvg3SFVtA" target="_blank" rel="noopener">smart city world expo youtube-channel</a>]
<p>The world&#8217;s population is growing and concentrating in cities. This is a process that started with the industrial revolution two hundred years ago and is still on-going in an intense way. A 2011 UN report on human settlements estimates that 70% of the world&#8217;s population will be living in cities by 2050. In this context, cities need to develop an economic and environmentally sustainable growth in order to improve the quality of life for all. Cities will have a major role dealing with the fundamental challenges of the 21st century: climate change and other environmental threats; high consumption of non-renewable resources; economic development; growing populations; and ageing infrastructures.<span id="more-3170"></span><br />
In this context, the Smart City Expo World Congress is the meeting point for companies, public administration, entrepreneurs and research centres to show, learn, share, network and gather inspiration to support today’s development of future cities.<br />
<span style="color: #ff00ff;">Energy</span><br />
Cities are a major contributor to CO2 emissions in Europe and America. Forthcoming challenges include improving efficiencies in energy consumption and transport, increasing production from distributed and renewable sources, developing a new ways of grids energy management, boosting energy production on an urban scale, or reducing the energy needs and its environmental impact.<br />
<span style="color: #999999;">[from the call for papers, smart city world expo congress 2013]</span></p>
<p>we are happy to anounce that we are invited to present and discuss the <a href="http://www.architekturusw.de/?p=881" target="_blank" rel="noopener">±brick</a> on this occasion,<br />
at the<a href="http://www.smartcityexpo.com/en/" target="_blank" rel="noopener"> smart city expo world congress 2013</a> in barcelona.</p>
<p>19.–21. november 2013 @ fira barcelona</p>
<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-3177" title="banner_250x250_ca" src="http://www.architekturusw.de/wp-content/uploads/2013/10/banner_250x250_ca.gif" alt="" width="250" height="250" srcset="https://www.architekturusw.de/wp-content/uploads/2013/10/banner_250x250_ca.gif 250w, https://www.architekturusw.de/wp-content/uploads/2013/10/banner_250x250_ca-150x150.gif 150w" sizes="(max-width: 250px) 100vw, 250px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>071 ±brick @ sb13 munich</title>
		<link>https://www.architekturusw.de/ausstellung-exhibition/071-%c2%b1brick-sb13-munich.html</link>
		
		<dc:creator><![CDATA[guenther und schabert]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 19:55:26 +0000</pubDate>
				<category><![CDATA[ausstellung / exhibition]]></category>
		<category><![CDATA[071]]></category>
		<category><![CDATA[nachhaltigkeit]]></category>
		<category><![CDATA[±brick]]></category>
		<category><![CDATA[solarenergie]]></category>
		<category><![CDATA[solar brick]]></category>
		<category><![CDATA[experimentelles bauen]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[forschung]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sb13-munich]]></category>
		<category><![CDATA[jan schabert]]></category>
		<category><![CDATA[konferenz]]></category>
		<category><![CDATA[günther & schabert]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[architekturusw]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[energie]]></category>
		<category><![CDATA[münchen]]></category>
		<guid isPermaLink="false">http://www.architekturusw.de/?p=2965</guid>

					<description><![CDATA[&#160; It is a pleasure for us to announce that our paper on our ±brick »SOLAR ENERGY-COLLECTING MASONRY-MODULES AS INTEGRATED LOW-TECH HEATING AND COOLING SYSTEM« has been accepted at the Sustainable Building Conference sb13 munich.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.architekturusw.de/wp-content/uploads/2013/03/071_sb_logo.jpg"><img decoding="async" class="alignnone size-full wp-image-2967" title="071_sb_logo" src="http://www.architekturusw.de/wp-content/uploads/2013/03/071_sb_logo.jpg" alt="" width="640" height="324" srcset="https://www.architekturusw.de/wp-content/uploads/2013/03/071_sb_logo.jpg 640w, https://www.architekturusw.de/wp-content/uploads/2013/03/071_sb_logo-300x151.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>&nbsp;</p>
<p>It is a pleasure for us to announce that our paper on our <a href="http://www.architekturusw.de/forschung-research/071-%C2%B1brick-bau-fassadesystem.html" target="_blank" rel="noopener">±brick</a> »SOLAR ENERGY-COLLECTING MASONRY-MODULES AS INTEGRATED LOW-TECH HEATING AND COOLING SYSTEM« has been accepted at the Sustainable Building Conference <a href="http://www.sb13-munich.com/" target="_blank" rel="noopener">sb13 munich</a>.</p>
<p><a href="http://www.architekturusw.de/wp-content/uploads/2013/03/071_sb13_poster.jpg"><img loading="lazy" decoding="async" class="alignnone size-full wp-image-3011" title="071_sb13_poster" src="http://www.architekturusw.de/wp-content/uploads/2013/03/071_sb13_poster.jpg" alt="" width="640" height="906" srcset="https://www.architekturusw.de/wp-content/uploads/2013/03/071_sb13_poster.jpg 640w, https://www.architekturusw.de/wp-content/uploads/2013/03/071_sb13_poster-211x300.jpg 211w" sizes="auto, (max-width: 640px) 100vw, 640px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>talk: 국제청소년건축전</title>
		<link>https://www.architekturusw.de/lehre-teaching/talk-%ea%b5%ad%ec%a0%9c%ec%b2%ad%ec%86%8c%eb%85%84%ea%b1%b4%ec%b6%95%ec%a0%84.html</link>
		
		<dc:creator><![CDATA[guenther und schabert]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 09:23:21 +0000</pubDate>
				<category><![CDATA[lehre / teaching]]></category>
		<category><![CDATA[국제청소년건축전]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[martina günther]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[günther & schabert]]></category>
		<category><![CDATA[architekturusw]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[martina guenther]]></category>
		<category><![CDATA[계명대학교]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[vortrag]]></category>
		<category><![CDATA[lecture]]></category>
		<guid isPermaLink="false">http://www.architekturusw.de/?p=2697</guid>

					<description><![CDATA[on november 23rd at 16:00 hrs [kst] martina günther will give an insight into our work at the international conference and exhibition for youth facility »communication and convergence«. more information (in hangeul only) &#62;&#62; kyouth.or.kr]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.architekturusw.de/wp-content/uploads/2012/11/youth_poster.jpg"><img loading="lazy" decoding="async" class="alignnone size-full wp-image-2699" title="youth_poster" src="http://www.architekturusw.de/wp-content/uploads/2012/11/youth_poster.jpg" alt="" width="630" height="892" srcset="https://www.architekturusw.de/wp-content/uploads/2012/11/youth_poster.jpg 630w, https://www.architekturusw.de/wp-content/uploads/2012/11/youth_poster-211x300.jpg 211w" sizes="auto, (max-width: 630px) 100vw, 630px" /></a></p>
<p>on november 23rd at 16:00 hrs [kst] martina günther will give an insight into our work at the international conference and exhibition for youth facility <span style="color: #ff00ff;">»communication and convergence«</span>.<span id="more-2697"></span></p>
<p>more information (in hangeul only) &gt;&gt; <a href="http://www.kyouth.or.kr/" target="_blank" rel="noopener">kyouth.or.kr</a></p>
<p><a href="http://www.architekturusw.de/wp-content/uploads/2012/11/youth_text.jpg"><img loading="lazy" decoding="async" class="alignnone size-full wp-image-2700" title="youth_text" src="http://www.architekturusw.de/wp-content/uploads/2012/11/youth_text.jpg" alt="" width="630" height="452" srcset="https://www.architekturusw.de/wp-content/uploads/2012/11/youth_text.jpg 630w, https://www.architekturusw.de/wp-content/uploads/2012/11/youth_text-300x215.jpg 300w" sizes="auto, (max-width: 630px) 100vw, 630px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
