<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ait-award &#8211; architektur usw</title>
	<atom:link href="https://www.architekturusw.de/tag/ait-award/feed" rel="self" type="application/rss+xml" />
	<link>https://www.architekturusw.de</link>
	<description>günther &#38; schabert</description>
	<lastBuildDate>Wed, 30 Aug 2023 11:13:22 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.architekturusw.de/wp-content/uploads/2023/08/a_usw-150x150.gif</url>
	<title>ait-award &#8211; architektur usw</title>
	<link>https://www.architekturusw.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>138 flüchtlingsunterkunft @ AIT award 2018</title>
		<link>https://www.architekturusw.de/preis-award/138-fluchtlingsunterkunft-ait-award-2018-2.html</link>
		
		<dc:creator><![CDATA[guenther und schabert]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 07:57:00 +0000</pubDate>
				<category><![CDATA[preis / award]]></category>
		<category><![CDATA[günther & schabert]]></category>
		<category><![CDATA[architekturusw]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[ausstellung]]></category>
		<category><![CDATA[ait]]></category>
		<category><![CDATA[flüchtlingsunterkunft]]></category>
		<category><![CDATA[ait-award]]></category>
		<category><![CDATA[jan schabert]]></category>
		<guid isPermaLink="false">http://www.architekturusw.de/?p=4315</guid>

					<description><![CDATA[we are especially delighted to share that our sfu has been awarded with a special mention in the special category »future living« though still hoping that »future living« will not increasingly unfold in emergency shelters photo:<a class="moretag" href="https://www.architekturusw.de/preis-award/138-fluchtlingsunterkunft-ait-award-2018-2.html">Read More...</a>]]></description>
										<content:encoded><![CDATA[<p>we are especially delighted to share that our sfu has been awarded with a <span style="color: #ff00ff;">special</span> mention in the <span style="color: #ff00ff;">special</span> category »future living« though still hoping that »future living« will not increasingly unfold in emergency shelters<a href="http://www.architekturusw.de/wp-content/uploads/2018/03/aitaward.jpg"><br />
</a><a href="http://www.architekturusw.de/wp-content/uploads/2018/03/aitaward.jpg"><img fetchpriority="high" decoding="async" class="alignnone wp-image-4318 size-full" src="http://www.architekturusw.de/wp-content/uploads/2018/03/aitaward.jpg" alt="" width="1200" height="801" srcset="https://www.architekturusw.de/wp-content/uploads/2018/03/aitaward.jpg 1200w, https://www.architekturusw.de/wp-content/uploads/2018/03/aitaward-300x200.jpg 300w, https://www.architekturusw.de/wp-content/uploads/2018/03/aitaward-768x513.jpg 768w, https://www.architekturusw.de/wp-content/uploads/2018/03/aitaward-1024x684.jpg 1024w, https://www.architekturusw.de/wp-content/uploads/2018/03/aitaward-600x400.jpg 600w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><br />
<span style="color: #999999;">photo: moritz bernoully &#8211; architecture photography</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>138 flüchtlingsunterkunft @ AIT award 2018</title>
		<link>https://www.architekturusw.de/preis-award/138-fluchtlingsunterkunft-ait-award-2018.html</link>
		
		<dc:creator><![CDATA[guenther und schabert]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 09:50:20 +0000</pubDate>
				<category><![CDATA[preis / award]]></category>
		<category><![CDATA[jan schabert]]></category>
		<category><![CDATA[günther & schabert]]></category>
		<category><![CDATA[architekturusw]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[ait]]></category>
		<category><![CDATA[138]]></category>
		<category><![CDATA[flüchtlingsunterkunft]]></category>
		<category><![CDATA[ait-award]]></category>
		<guid isPermaLink="false">http://www.architekturusw.de/?p=4296</guid>

					<description><![CDATA[a total of 723 projects from 36 countries had been submitted for the ait-award 2018. the finalists are from austria, belgium, bosnia and herzegovina, china, czech republic, denmark, france, germany, hungary, india, italy, luxemburg, malaysia, poland,<a class="moretag" href="https://www.architekturusw.de/preis-award/138-fluchtlingsunterkunft-ait-award-2018.html">Read More...</a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.architekturusw.de/wp-content/uploads/2017/12/ait_award_2018_exhib.jpg"><img decoding="async" class="alignnone size-full wp-image-4297" src="http://www.architekturusw.de/wp-content/uploads/2017/12/ait_award_2018_exhib.jpg" alt="" width="640" height="512" srcset="https://www.architekturusw.de/wp-content/uploads/2017/12/ait_award_2018_exhib.jpg 640w, https://www.architekturusw.de/wp-content/uploads/2017/12/ait_award_2018_exhib-300x240.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a><br />
a total of 723 projects from 36 countries had been submitted for the ait-award 2018.<br />
the finalists are from austria, belgium, bosnia and herzegovina, china, czech republic, denmark, france, germany, hungary, india, italy, luxemburg, malaysia, poland, portugal, slovakia, spain, sweden, switzerland, the netherlands and the united kingdom. the rankings will be announced on 21st march 2018 at 16:30 hrs by the jurors and the ait in the context of a festive award ceremony in the presence of the nominated architectural offices and interior designers during the light + building in frankfurt.<br />
<span style="color: #ff00ff;">we are enchanted to announce the sofortunterkunft für flüchtlinge we build for the city of münchen to be amongst the 71 finalists.</span><br />
stay tuned&#8230;<br />
<span style="color: #999999;">photo © ait</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
